CUSTOMER REVIEWS
Review your internet provider
Help others choose their next connection. Share your experience with reliability, speed and customer service.
Leave a review
Sign in to submit. Reviews are checked before publication.
Looking for a better connection?
Compare local providers, prices and package options before switching.
Explore provider plans
| Provider | Plan price | Advertised speed | Explore plans |
|---|---|---|---|
2 Mbps telephone bundle (new connections) | ৳200/moVAT included | 2 Mbps | View plans → |
Survivor / Student | ৳400/moConfirm VAT | 20 Mbps | View plans → |
Government Package 5 Mbps | ৳400/moConfirm VAT | 5 Mbps | View plans → |
ULLAS | ৳400/moConfirm VAT | 5 Mbps | View plans → |
LiteFun | ৳499/moConfirm VAT | Ask provider | View plans → |
MINOR+ | ৳500/moVAT extra | 20 Mbps | View plans → |
| | ৳500/moConfirm VAT | 30 Mbps | View plans → |
Roshni Light | ৳500/moVAT extra | 25 Mbps | View plans → |
Padma | ৳500/moConfirm VAT | 25 Mbps | View plans → |
Chitra | ৳500/moVAT extra | 5 Mbps | View plans → |
Published monthly tariffs in our catalogue. Confirm installation charges and address availability with the provider.
Why share your experience?
A useful review helps neighbours understand service beyond the advertised speed. Explain what worked, what did not and how support handled your request.
What to include
- Your plan and general neighbourhood
- Reliability at busy times
- Billing and customer support
Keep account numbers, phone numbers and your exact address out of the public review.








